Celková tabuľka
Poradie | Mužstvo | Zápasy | V | R | P | Skóre | Body |
1. | Rud. Lehota | 4 | 3 | 1 | 0 | 14 : 8 | 10 |
2. | Lehota pod Vt. | 4 | 3 | 1 | 0 | 7 : 2 | 10 |
3. | Sebedražie | 4 | 2 | 2 | 0 | 11 : 6 | 8 |
4. | Dežerice | 4 | 2 | 1 | 1 | 12 : 9 | 7 |
5. | Nitr. Rudno | 4 | 2 | 1 | 1 | 9 : 9 | 7 |
6. | Nitr. Pravno | 4 | 2 | 1 | 1 | 6 : 7 | 7 |
7. | Chynorany | 4 | 2 | 0 | 2 | 4 : 3 | 6 |
8. | Nitr. Sučany | 4 | 1 | 2 | 1 | 7 : 7 | 5 |
9. | Kamenec pod Vt. | 4 | 1 | 2 | 1 | 6 : 6 | 5 |
10. | FC Baník B | 4 | 1 | 2 | 1 | 7 : 8 | 5 |
11. | Dolné Vestenice | 4 | 1 | 2 | 1 | 5 : 6 | 5 |
12. | Dolné Naštice | 4 | 1 | 1 | 2 | 2 : 5 | 4 |
13. | Opatovce nad Nitr. | 4 | 1 | 0 | 3 | 9 : 9 | 3 |
14. | Skačany | 4 | 1 | 0 | 3 | 9 : 10 | 3 |
15. | Veľké Bielice | 4 | 0 | 2 | 2 | 5 : 8 | 2 |
16. | Veľký Klíž | 4 | 0 | 0 | 4 | 6 : 16 | 0 |
Doma
Poradie | Mužstvo | Zápasy | V | R | P | Skóre | Body |
1. | Rud. Lehota | 2 | 2 | 0 | 0 | 8 : 4 | 6 |
2. | Lehota pod Vt. | 2 | 2 | 0 | 0 | 6 : 2 | 6 |
3. | Kamenec pod Vt. | 2 | 1 | 1 | 0 | 5 : 4 | 4 |
4. | Nitr. Rudno | 2 | 1 | 1 | 0 | 4 : 3 | 4 |
5. | FC Baník B | 2 | 1 | 1 | 0 | 4 : 3 | 4 |
6. | Dolné Naštice | 3 | 1 | 1 | 1 | 2 : 3 | 4 |
7. | Opatovce nad Nitr. | 1 | 1 | 0 | 0 | 5 : 2 | 3 |
8. | Skačany | 2 | 1 | 0 | 1 | 5 : 3 | 3 |
9. | Nitr. Pravno | 1 | 1 | 0 | 0 | 2 : 1 | 3 |
10. | Dežerice | 2 | 1 | 0 | 1 | 5 : 5 | 3 |
11. | Chynorany | 3 | 1 | 0 | 2 | 3 : 3 | 3 |
12. | Sebedražie | 2 | 0 | 2 | 0 | 3 : 3 | 2 |
13. | Veľké Bielice | 2 | 0 | 1 | 1 | 2 : 3 | 1 |
14. | Dolné Vestenice | 2 | 0 | 1 | 1 | 2 : 4 | 1 |
15. | Nitr. Sučany | 2 | 0 | 1 | 1 | 4 : 7 | 1 |
16. | Veľký Klíž | 2 | 0 | 0 | 2 | 2 : 7 | 0 |
Vonku
Poradie | Mužstvo | Zápasy | V | R | P | Skóre | Body |
1. | Sebedražie | 2 | 2 | 0 | 0 | 8 : 3 | 6 |
2. | Dežerice | 2 | 1 | 1 | 0 | 7 : 4 | 4 |
3. | Nitr. Sučany | 2 | 1 | 1 | 0 | 3 : 0 | 4 |
4. | Rud. Lehota | 2 | 1 | 1 | 0 | 6 : 4 | 4 |
5. | Dolné Vestenice | 2 | 1 | 1 | 0 | 3 : 2 | 4 |
6. | Lehota pod Vt. | 2 | 1 | 1 | 0 | 1 : 0 | 4 |
7. | Nitr. Pravno | 3 | 1 | 1 | 1 | 4 : 6 | 4 |
8. | Chynorany | 1 | 1 | 0 | 0 | 1 : 0 | 3 |
9. | Nitr. Rudno | 2 | 1 | 0 | 1 | 5 : 6 | 3 |
10. | Kamenec pod Vt. | 2 | 0 | 1 | 1 | 1 : 2 | 1 |
11. | FC Baník B | 2 | 0 | 1 | 1 | 3 : 5 | 1 |
12. | Veľké Bielice | 2 | 0 | 1 | 1 | 3 : 5 | 1 |
13. | Dolné Naštice | 1 | 0 | 0 | 1 | 0 : 2 | 0 |
14. | Skačany | 2 | 0 | 0 | 2 | 4 : 7 | 0 |
15. | Opatovce nad Nitr. | 3 | 0 | 0 | 3 | 4 : 7 | 0 |
16. | Veľký Klíž | 2 | 0 | 0 | 2 | 4 : 9 | 0 |